| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 80.5 |
| CC | 1598 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.7:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Engine Code | K4M R 858 |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10.5 |
| Top Speed | 121 |
|
Engine Power - PS
| 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 111 |
| Engine Torque - NM | 151 |
| Engine Torque - RPM | 4250 |
| Engine Torque - MKG | 15 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 30.7 |
| EC Extra Urban (mpg) | 51.4 |
| EC Combined (mpg) | 40.9 |
| Emissions |
|---|
| CO2 (g/km) | 162 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | SPORT |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4299 |
| Width | 1804 |
| Wheelbase | 2640 |
| Width (including mirrors) | 2037 |
| Height | 1423 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1205 |
| Gross Vehicle Weight | 1630 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 640 |
| Max. Loading Weight | 425 |
| Luggage Capacity (Seats Up) | 344 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | 991 |
| Turning Circle - Kerb to Kerb | 10.95 |
| General |
|---|
| Coin Series | Dynamique TomTom |
| Coin Description | 16V 110 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Service Interval Mileage | 18000 |
| Service Interval Frequency - Months | 24 |
| Driver Convenience |
|---|
| Cruise control |
| Navigation system |
| PAS |
| Rear wiper |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Exterior Features |
|---|
| Front fog lights |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Colour/Trim Combinations |
|---|
| Illusion - Eclipse | Cloth - Black |
| Illusion - Eclipse | Leather upholstery - Carbon |
| Illusion - Emerald green | Cloth - Black |
| Illusion - Emerald green | Leather upholstery - Carbon |
| Illusion - Extreme blue | Cloth - Black |
| Illusion - Extreme blue | Leather upholstery - Carbon |
| Illusion - Mercury | Cloth - Black |
| Illusion - Mercury | Leather upholstery - Carbon |
| Illusion - Oyster grey | Cloth - Black |
| Illusion - Oyster grey | Leather upholstery - Carbon |
| Illusion - Ruby red | Cloth - Black |
| Illusion - Ruby red | Leather upholstery - Carbon |
| Illusion - Stone | Cloth - Black |
| Illusion - Stone | Leather upholstery - Carbon |
| Metallic - Cayenne orange | Cloth - Black |
| Metallic - Cayenne orange | Leather upholstery - Carbon |
| Metallic - Pearl black | Cloth - Black |
| Metallic - Pearl black | Leather upholstery - Carbon |
| Metallic - Twilight blue | Cloth - Black |
| Metallic - Twilight blue | Leather upholstery - Carbon |
| Solid - Capsicum red | Cloth - Black |
| Solid - Capsicum red | Leather upholstery - Carbon |
| Solid - Glacier white | Cloth - Black |
| Solid - Glacier white | Leather upholstery - Carbon |
| Solid - Pacific blue | Cloth - Black |
| Solid - Pacific blue | Leather upholstery - Carbon |
| Optional Extras |
|---|
| 16" Sport alloy wheels | £0.00 |
| 17" Schuss alloy wheels | £305.00 |
| 4x15 RDS radio/CD, 3D sound with bluetooth and multifunction tunepoint | £210.00 |
| 4x15W radio/single CD with bluetooth and MP3 connection | £0.00 |
| Air conditioning | £0.00 |
| Bi-Xenon headlights and headlight washers | £665.00 |
| Cloth upholstery | £0.00 |
| Dual zone climate control | £410.00 |
| Electric folding door mirrors | £155.00 |
| Emergency spare wheel | £0.00 |
| Fixed panoramic glass sunroof | £410.00 |
| GT Line pack - Megane Coupe | £1290.00 |
| Heated front seats | £305.00 |
| Illusion paint | £405.00 |
| Leather upholstery | £920.00 |
| Metallic paint | £405.00 |
| Rear Park assist | £310.00 |
| Solid paint | £0.00 |
| Special Metallic paint | £495.00 |
| Tyre inflation kit | £0.00 |